THIS PAGE WILL BE UPDATED SHORTLY WITH 2013 FIGURES 
ORDINANCE #2007-2
TOWN OF SHERMAN
2008 APPROPRIATION ORDINANCE
   
REVENUE Actual Estimated Revenue  Estimated
Acct No. Revenue Revenue 1-1-07 thru Revenue
  2006 2007 6-30-07 2008
311 Property Tax 12,447.03 11,000.00 3,634.63 10,100.00
313 Sales Tax 4,909.69 4,480.00 4,008.42 4,900.00
315 Amusement Tax 60.00 60.00 0.00 60.00
320 Licenses and Permits 10.00 40.00 0.00 30.00
335.01 Bank Franchise Tax 1,144.01 1,200.00 2,053.13 1,700.00
335.04 Motor Vehicle Lic (5%) 1,187.22 1,200.00 670.25 1,200.00
335.07 Liquor License Rev. 250.00 375.00 250.00 375.00
335.08 Highway & Bridge 1,138.26 1,100.00 745.02 1,100.00
335.20 Other State Rev 167.39 160.00 75.94 160.00
338.03 Wheel Tax 403.41 400.00 193.29 400.00
361 Investment Earnings  375.10 260.00 80.98 370.00
362 Rentals 0.00 50.00 0.00 30.00
369 Other Income 2,925.00 50.00 75.00 50.00
  Cash Reserves 0.00 6,000.00 0.00 10,550.00
Total Revenue  $ 25,017.11  $26,375.00  $ 11,786.66  $31,025.00
   
EXPENDITURES Actual Budgeted Expend Expend
Acct No. Expend Expend 1-1-07 thru Budget
  2006 2007 6-30-07 2008
411-419  General Government 8,542.76 8,800.00 1,959.97 8,800.00
422 Fire 3,438.15 1,800.00 1,061.93 1,800.00
429 Other  0.00 125.00 125.00 125.00
431 Highways and Streets  5,230.88 5,100.00 1,574.87 13,500.00
432 Sanitation 823.90 550.00 199.50 300.00
451-459  Recreation  2,466.79 8,000.00 859.84 4,500.00
480 Intergov Exp Equip Fund 2,064.00 2,000.00 0.00 2,000.00
510 Other Financing Uses 125.00 0.00 0.00 0.00
Total Expenditures  $ 22,691.48  $26,375.00  $   5,781.11  $31,025.00
   
First Reading:  September 18, 2007
Second Reading & Adoption:  October 9, 2007
Publication Date:  October 16, 2007  
   Robin Berg 
   President, Board of Trustees 
ATTEST:  
Ann Thiel  
Town Clerk